Call us on 01452 300912
| Product | Name | Size | Download | Request |
|---|---|---|---|---|
![]() |
R7 Brochure | 2.2mb | Download | Request |
| R7 Graduate - Collection | 2.3mb | Download | Request | |
| R7 Painswick on Chalk White | 3mb | Download | Request | |
| R7 Grained White | 2.5mb | Download | Request | |
| R7 Eclectic Grey | 2.1mb | Download | Request | |
| R7 Clotted Cream on Chalk White | 2.2mb | Download | Request | |
| R7 Chalk White | 2.4mb | Download | Request | |
| R7 Generic Before and After Case Study 2 | 2.3mb | Download | Request | |
| R7 Generic Before and After Case study | 2.1mb | Download | Request | |
| R7 Wall Chart - G-Bar, mechi, CP's and PVC trims | 3.48mb | Download | Request | |
![]() |
R9 Brochure | 2.1mb | Download | Request |
| R9 Graduate - Collection | 7.01mb | Download | Request | |
| R9 Doordrop Postcard | 6.16mb | Download | Request | |
| R9 Painswick on Grained White | 2.6mb | Download | Request | |
| R9 No 10 Black on Cotswold Biscuit | 2.4mb | Download | Request | |
| R9 Irish Oak on Irish Oak | 2.6mb | Download | Request | |
| R9 Grained White on Grained White | 2.5mb | Download | Request | |
| R9 English Oak | 2.9mb | Download | Request | |
| R9 Cotswold Green on Grained White | 2.3mb | Download | Request | |
| R9 Clotted Cream on grained White | 2.3mb | Download | Request | |
| R9 Clotted Cream on Clotted Cream – Sawyers Yard | 8.7mb | Download | Request | |
| R9 Before & After Case study | 2.8mb | Download | Request | |
![]() |
R2 brochure | 1.7mb | Download | Request |
| R2 Silvered Oak case study | 2.3mb | Download | Request | |
| R2 Chalk White Case Study | 2.2mb | Download | Request | |
| R2 Eclectic Grey Case Study | 2.3mb | Download | Request | |
![]() |
R9 – Sawyers Yard Commercial Case Study | 1.6mb | Download | Request |
| R9 – Scarborough College Commercial Case Study | 2.1mb | Download | Request | |
| R9 - Sewell Park - Commercial Case Study | 1.2mb | Download | Request | |
| R7 – Muscombe View Commercial Case Study | 1.8mb | Download | Request | |
| R7 – Graysford Hall Commercial Case Study | 678kb | Download | Request | |
![]() |
R9 & R² Wall Chart - Coupling, Jacks, plinths | 2.65mb | Download | Request |
![]() |
Wall Chart - Profiles | 4.22mb | Download | Request |
| Wall Chart - Reinforcing, other aluminium ancil | 4.5mb | Download | Request | |
| Wall Chart - Hardware, packers, lugs, locators and caps | 2.83mb | Download | Request | |
| Wall Chart - Colour charts | 590kb | Download | Request | |
| Planning & Conservation Guide | 2.3mb | Download | Request |
Offer the latest windows and doors, premium systems for the premium customer, all in a maintenance free material, designed for modern lives.